<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labor Waste</title>
	<atom:link href="http://laborwaste.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://laborwaste.com.au</link>
	<description>Highlighting Labor&#039;s waste, inefficiency &#38; mismanagement</description>
	<lastBuildDate>Thu, 17 May 2012 03:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Audit to expose GP Super Clinics Failings</title>
		<link>http://laborwaste.com.au/health/national-audit-to-expose-gp-super-clinics-failings/</link>
		<comments>http://laborwaste.com.au/health/national-audit-to-expose-gp-super-clinics-failings/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:03:52 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Andrew Southcott]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Parliamentary Secretary]]></category>
		<category><![CDATA[The Department]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1811</guid>
		<description><![CDATA[Media Release &#8211; Andrew Southcott MP The Coalition have welcomed news that the Australian National Audit Office recently commenced their inquiry into the failed $650 million GP Super Clinics program in a bid to uncover the waste, mismanagement and delays that have plagued the Labor Government’s flagship health program. “The GP Super Clinics program was [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/health/national-audit-to-expose-gp-super-clinics-failings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card usage out of control under Labor</title>
		<link>http://laborwaste.com.au/uncategorized/credit-card-usage-out-of-control-under-labor/</link>
		<comments>http://laborwaste.com.au/uncategorized/credit-card-usage-out-of-control-under-labor/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:50:31 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jamie Briggs]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[The Department]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1807</guid>
		<description><![CDATA[Media release &#8211; Jamie Briggs MP Government officials in eight Commonwealth departments have breached rules controlling the use of taxpayer-funded credit cards almost 400 times since 2008, totalling more than $185,000 in expenditure.  In the Prime Minister’s own department, two officials were terminated after recording thirteen breaches totalling $2,789.  The Department of Defence recorded the [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/uncategorized/credit-card-usage-out-of-control-under-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax Advertising Blitz Dishonest</title>
		<link>http://laborwaste.com.au/advertising/carbon-tax-advertising-blitz-dishonest/</link>
		<comments>http://laborwaste.com.au/advertising/carbon-tax-advertising-blitz-dishonest/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:51:50 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Carbon tax]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Greg Hunt]]></category>
		<category><![CDATA[MP]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1801</guid>
		<description><![CDATA[Media Release: Greg Hunt MP The Government has started its Carbon Tax advertising blitz again at a cost of more than $270,000 a day. The $36 million new campaign was revealed in the Budget, bringing the Government’s total Carbon Tax advertising to close to $70 million. The Government has allocated $14 million to spend on [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/advertising/carbon-tax-advertising-blitz-dishonest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven weeks to meet super-clinics deadline &#124; The Australian</title>
		<link>http://laborwaste.com.au/health/seven-weeks-to-meet-super-clinics-deadline-the-australian/</link>
		<comments>http://laborwaste.com.au/health/seven-weeks-to-meet-super-clinics-deadline-the-australian/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:29:28 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Andrew Southcott]]></category>
		<category><![CDATA[Dr Southcott]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[The Australian]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1795</guid>
		<description><![CDATA[ Originally one of the Government’s flagship health programs, the GP Super Clinics Program has faced constant construction delays and funding disputes with at least 3 requiring financial bailouts: LABOR has seven weeks to open 13 GP super-clinics if it is to meet its deadline to have the first 36 open by June 30. The $650 [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/health/seven-weeks-to-meet-super-clinics-deadline-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another budget later and we&#8217;re deeper in debt</title>
		<link>http://laborwaste.com.au/uncategorized/another-budget-later-and-were-deeper-in-debt/</link>
		<comments>http://laborwaste.com.au/uncategorized/another-budget-later-and-were-deeper-in-debt/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:45:54 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Robb]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Opinion Piece Andrew Robb]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1789</guid>
		<description><![CDATA[ Opinion Piece &#8211; Andrew Robb MP Given this government’s form on spending and borrowing, we simply cannot afford to give it another blank cheque when it comes to debt. While Australian households and businesses are making concerted efforts to pay off debt and build savings, the Gillard government wants to lift the limit on the national [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/uncategorized/another-budget-later-and-were-deeper-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Labor budget, another blow out on boats</title>
		<link>http://laborwaste.com.au/customs-border-security/another-labor-budget-another-blow-out-on-boats/</link>
		<comments>http://laborwaste.com.au/customs-border-security/another-labor-budget-another-blow-out-on-boats/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:22:14 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Customs & Border Security]]></category>
		<category><![CDATA[East Timor]]></category>
		<category><![CDATA[Howard Government]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Mr Morrison]]></category>
		<category><![CDATA[Scott Morrison]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1779</guid>
		<description><![CDATA[Media Release &#8211; Scott Morrison MP Another Labor budget has delivered another blow out of $1.7 billion for Australian taxpayers on the cost of managing asylum seekers arriving on illegal boats, Shadow Minister for Immigration and Citizenship, Scott Morrison said today. “Labor’s latest border protection blow out of $1.7 billion, includes an increase of $424 [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/customs-border-security/another-labor-budget-another-blow-out-on-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conroy&#8217;s budget: A $400m NBN blow out &amp; $450m surplus fiddle</title>
		<link>http://laborwaste.com.au/communications/conroys-budget-a-400m-nbn-blow-out-450m-surplus-fiddle/</link>
		<comments>http://laborwaste.com.au/communications/conroys-budget-a-400m-nbn-blow-out-450m-surplus-fiddle/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:16:51 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Broadband Network]]></category>
		<category><![CDATA[Malcolm Turnbull]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[National Broadband Network]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1775</guid>
		<description><![CDATA[Media Release &#8211; Malcolm Turnbull MP The National Broadband Network is at the centre of Labor’s 2012-13 Budget cooked books.  The Government’s claim of a meagre $1.5 billion surplus rest on shifting expenses forward from 2012-13 to the current 2011-12 financial year.  Almost a third of the surplus comes from Senator Stephen Conroy’s creative accounting [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/communications/conroys-budget-a-400m-nbn-blow-out-450m-surplus-fiddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012:  Cooked books, carbon tax, more debt</title>
		<link>http://laborwaste.com.au/uncategorized/budget-2012-cooked-books-carbon-tax-more-debt/</link>
		<comments>http://laborwaste.com.au/uncategorized/budget-2012-cooked-books-carbon-tax-more-debt/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:31 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Wayne Swan]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1784</guid>
		<description><![CDATA[Media Release &#8211; Joe Hockey MP This Budget again confirms that Julia Gillard and Wayne Swan have no plan to build a stronger economy, repay debt or create secure jobs. This is a confused Budget with no coherent economic strategy to deliver stronger growth and higher productivity. Julia Gillard and Wayne Swan only have a [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/uncategorized/budget-2012-cooked-books-carbon-tax-more-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding up carbon tax blitz costs &#124; thetelegraph.com.au</title>
		<link>http://laborwaste.com.au/carbon-tax/adding-up-carbon-tax-blitz-costs-thetelegraph-com-au/</link>
		<comments>http://laborwaste.com.au/carbon-tax/adding-up-carbon-tax-blitz-costs-thetelegraph-com-au/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:30:01 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Carbon tax]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Senator Birmingham]]></category>
		<category><![CDATA[South Australian]]></category>
		<category><![CDATA[South Australian Liberal]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1759</guid>
		<description><![CDATA[THE Gillard government has spent hundreds of thousands of dollars measuring the &#8220;impact and effectiveness&#8221; of its multi-million dollar carbon tax ad blitz. The government entered into two contracts &#8211; costing taxpayers more than $1 million &#8211; for market research related to its &#8220;clean energy future&#8221; advertising campaign. According to the Department of Climate Change [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/carbon-tax/adding-up-carbon-tax-blitz-costs-thetelegraph-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky fingers pilfer our pockets &#124; Herald Sun</title>
		<link>http://laborwaste.com.au/accountability/sticky-fingers-pilfer-our-pockets-herald-sun/</link>
		<comments>http://laborwaste.com.au/accountability/sticky-fingers-pilfer-our-pockets-herald-sun/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:34:58 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Alan Armsden]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Herald Sun]]></category>
		<category><![CDATA[Labor Government]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1755</guid>
		<description><![CDATA[Labor&#8217;s mishandling of the Australia Network tender process is yet another example of how this government wastes money: IT&#8217;S fair to say Australians don&#8217;t like pickpockets, although we may sometimes begrudgingly admire their slippery skills and Fagin-like characteristics. After all, our history is inextricably linked to the criminal class, particularly if they snip the rich to benefit [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/sticky-fingers-pilfer-our-pockets-herald-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

