<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Labor Waste</title>
	<atom:link href="http://laborwaste.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://laborwaste.com.au</link>
	<description>Highlighting Labor&#039;s waste, inefficiency &#38; mismanagement</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011-2012 Additional Estimates Summary</title>
		<link>http://laborwaste.com.au/accountability/2011-2012-additional-estimates-summary/</link>
		<comments>http://laborwaste.com.au/accountability/2011-2012-additional-estimates-summary/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:46:06 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Fair Work Australia]]></category>
		<category><![CDATA[Labor Waste]]></category>
		<category><![CDATA[Senate Estimates]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1681</guid>
		<description><![CDATA[Labor Waste and Mismanagement ‘The Writing is on the Wall – even for the Cookie Monster’ The 2011-2012 Additional estimates hearings were held on Monday, 13 February and Tuesday, 14 February (Group A) and Wednesday, 15 February and Thursday, 16 February (Group B) with Cross-portfolio Indigenous matters on Friday, 17 February 2012.  (See Senate Estimates Transcripts [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/2011-2012-additional-estimates-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Estimates reveals more Labor waste</title>
		<link>http://laborwaste.com.au/accountability/senate-estimates-reveals-more-labor-waste/</link>
		<comments>http://laborwaste.com.au/accountability/senate-estimates-reveals-more-labor-waste/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:32:45 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Jamie Briggs]]></category>
		<category><![CDATA[Labor Party]]></category>
		<category><![CDATA[Peter Costello]]></category>
		<category><![CDATA[Senate Estimates]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1674</guid>
		<description><![CDATA[Speech from Jamie Briggs to Parliament -  I rise to speak about an issue that is concerning my constituents enormously, and that is the waste and mismanagement that is leading to the spiralling national debt we see whenever new budget figures are released. This week, with Senate estimates, we have seen further examples of Labor&#8217;s [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/senate-estimates-reveals-more-labor-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$55K to teach bureaucrats to write</title>
		<link>http://laborwaste.com.au/accountability/55k-to-teach-bureaucrats-to-write/</link>
		<comments>http://laborwaste.com.au/accountability/55k-to-teach-bureaucrats-to-write/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:20:39 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Senate Estimates]]></category>
		<category><![CDATA[The Department]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1671</guid>
		<description><![CDATA[Media Release &#8211; Senator Mitch Fifield The Department of Families, Housing, Community Services and Indigenous Affairs will spend up to $55,000 over the next six months on a workshop run by consultants for its staff entitled “writing to and for the minister.”  A Senate Estimates hearing was told today that the workshop is designed to [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/55k-to-teach-bureaucrats-to-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Thomson inquiry becoming history&#8217;s longest &#124; thetelegraph.com.au</title>
		<link>http://laborwaste.com.au/accountability/craig-thomson-inquiry-becoming-historys-longest-thetelegraph-com-au/</link>
		<comments>http://laborwaste.com.au/accountability/craig-thomson-inquiry-becoming-historys-longest-thetelegraph-com-au/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:19:51 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Craig Thomson]]></category>
		<category><![CDATA[Fair Work Australia]]></category>
		<category><![CDATA[FWA]]></category>
		<category><![CDATA[MP]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1663</guid>
		<description><![CDATA[The continued delays in Fair Work Australia&#8217;s investigation of serious allegations against Craig Thomspon has now cost taxpayers $1 million: IT&#8217;S the expensive farce over a Labor MP, union credit cards and hookers that makes some of history&#8217;s most complex events seem simple. Fair Work Australia&#8217;s investigation of Dobell MP Craig Thomson over the past three years [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/craig-thomson-inquiry-becoming-historys-longest-thetelegraph-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $700 set-top box from Labor &#124; The Australian</title>
		<link>http://laborwaste.com.au/accountability/the-700-set-top-box-from-labor-the-australian/</link>
		<comments>http://laborwaste.com.au/accountability/the-700-set-top-box-from-labor-the-australian/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:57:02 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Failed Government Programs]]></category>
		<category><![CDATA[EVERY]]></category>
		<category><![CDATA[Set Top Boxes]]></category>
		<category><![CDATA[The Australian]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1658</guid>
		<description><![CDATA[Labor&#8217;s wasteful spending continues unabated, this time in the form of overpriced Set Top Boxes: EVERY set-top box delivered under Labor&#8217;s digital TV rollout could be costing the taxpayer an average of $698 &#8212; almost double the government&#8217;s original estimate, more than 30 times the cost of a box bought at a department store and [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/the-700-set-top-box-from-labor-the-australian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$1m+ research to confirm Australians don&#8217;t want the carbon tax</title>
		<link>http://laborwaste.com.au/accountability/1m-research-to-confirm-australians-dont-want-the-carbon-tax/</link>
		<comments>http://laborwaste.com.au/accountability/1m-research-to-confirm-australians-dont-want-the-carbon-tax/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:24:34 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Parliamentary Secretary]]></category>
		<category><![CDATA[Senator Birmingham]]></category>
		<category><![CDATA[Simon Birmingham]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1655</guid>
		<description><![CDATA[Media Release &#8211; Senator Simon Birmingham More than $1 million of taxpayers&#8217; money has been wasted on providing the Gillard Government with public feedback about its unpopular carbon tax, Shadow Parliamentary Secretary for the Environment Simon Birmingham said today. Climate Change departmental officials revealed, in a Senate Estimates hearing today, that $1.03 million has so [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/1m-research-to-confirm-australians-dont-want-the-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Agriculture spends $77,627 on identity crisis</title>
		<link>http://laborwaste.com.au/accountability/department-of-agriculture-spends-77627-on-identity-crisis/</link>
		<comments>http://laborwaste.com.au/accountability/department-of-agriculture-spends-77627-on-identity-crisis/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:19:29 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[In December]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Shadow Minister]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1652</guid>
		<description><![CDATA[Media Release &#8211; the Hon John Cobb MP Senate estimates this morning revealed the Department of Agriculture, Fisheries and Forestry (DAFF) has splurged $77,627 on consultants to inform the Department on how to remove the agricultural sectors aspirations and needs from the Department’s mission statement, Shadow Minister for Agriculture and Food Security, John Cobb said.  [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/department-of-agriculture-spends-77627-on-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddlers and unions the target of Labor’s latest carbon tax campaign</title>
		<link>http://laborwaste.com.au/accountability/toddlers-and-unions-the-target-of-labor%e2%80%99s-latest-carbon-tax-campaign/</link>
		<comments>http://laborwaste.com.au/accountability/toddlers-and-unions-the-target-of-labor%e2%80%99s-latest-carbon-tax-campaign/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:14:32 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[DCCEE]]></category>
		<category><![CDATA[Senate Estimates]]></category>
		<category><![CDATA[Senator Birmingham]]></category>
		<category><![CDATA[Simon Birmingham]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1647</guid>
		<description><![CDATA[Media Release &#8211; Senator Simon Birmingham Hundreds of thousands of taxpayer dollars are going to promote the carbon tax to toddlers and union officials as part of Labor’s multi-million dollar carbon tax campaign, Shadow Parliamentary Secretary for the Environment Simon Birmingham said today.  Under questioning from Senator Birmingham in Senate Estimates, the Department of Climate [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/toddlers-and-unions-the-target-of-labor%e2%80%99s-latest-carbon-tax-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combet spends $200,000 to re-brand Department of Climate Change</title>
		<link>http://laborwaste.com.au/accountability/combet-spends-200000-to-re-brand-department-of-climate-change/</link>
		<comments>http://laborwaste.com.au/accountability/combet-spends-200000-to-re-brand-department-of-climate-change/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:06:29 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Greg Hunt]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[The Minister]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1644</guid>
		<description><![CDATA[Media Release &#8211; Greg Hunt MP The Minister for Climate Change must explain why taxpayers are footing the bill for the Department of Climate Change and Energy Efficiency to contemplate how it brands itself. Information released via the Australian Government tenders website reveals the Minister’s Department has issued a contract for $200,000 for brand identity. [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/accountability/combet-spends-200000-to-re-brand-department-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detention centre contracts blow out to $1.03 billion &#124; thetelegraph.com.au</title>
		<link>http://laborwaste.com.au/customs-border-security/detention-centre-contracts-blow-out-to-1-03-billion-thetelegraph-com-au/</link>
		<comments>http://laborwaste.com.au/customs-border-security/detention-centre-contracts-blow-out-to-1-03-billion-thetelegraph-com-au/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:17:42 +0000</pubDate>
		<dc:creator>Labor Waste</dc:creator>
				<category><![CDATA[Customs & Border Security]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://laborwaste.com.au/?p=1635</guid>
		<description><![CDATA[ $1 billion price tag for Labor&#8217;s failed border protection policies:  THE federal government has been handed a $1 billion bill for running detention centres. Foreign-owned global security company Serco secretly renegotiated its contract with the Department of Immigration just before Christmas. A new four-year contract to outsource management of the country&#8217;s immigration detention centres &#8211; including [...]]]></description>
		<wfw:commentRss>http://laborwaste.com.au/customs-border-security/detention-centre-contracts-blow-out-to-1-03-billion-thetelegraph-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

